This is a
The TPS412 by MCO Home is a wall switch with 2 integrated switch relays. The relays can be controlled both with the touch switches, which are integrated into the glass surface, and via Z-Wave commands. The relays can switch two loads with up to 1,100 watts each. Beside local switching the device can be used to control two groups of directly associated devices. A blue LED on every button indicates the switching status.
The wall switch can be easily connected to an electrical load without installing a flush mounted module separately. The relays are located inside a module which is directly connected to the glass touch button. With that MCO Home wall switch you can replace any switch insert or toggle switch. The wall switch can be mounted on any flush box.
With the stylish glass wall switches by MCO Home you can easily integrate your already installed lights into your home automation network. Without installing any news cable, you can switch your lighting as usual via wall switch ? but thanks to Z-Wave technology also via remote control, smartphone or sensor-controlled automation.
Important: Please make sure you have cut off power supply before you start to install the device.
The actuator is operated by the local switching Touch pannels or wirelessly using Z-Wave commands.
Reset to factory default | XXXResetDescription |
Inclusion | To include the device you only need to press and hold any key for 8 seconds. |
Exclusion | To exclude the device you only need to press and hold any key for 8 seconds. |
NIF | XXXNIF |
Wakeup | XXXWakeupDescription |
Protection | XXXProtection |
FirmwareUpdate | XXXFirmwareUpdate |
SetAssociation | XXXSetAssociation |
Group Number | Maximum Nodes | Description |
---|---|---|
1 | 1 | Lifeline |
2 | 5 | Associate with Key 1 - send Basic Set Command to associated devices |
5 | 5 | Associate with Key 2 - send Basic Set Command to associated devices |
Size: 1 Byte, Default Value: 1
Setting | Description |
---|---|
0 | not saved?switch will be off when powered again |
1 | saved?switch will keep the same state when powered again |
Size: 1 Byte, Default Value: 255
Setting | Description |
---|---|
0 | forbid ALL ON, forbid ALL OFF |
1 | forbid ALL ON, allow ALL OFF |
2 | allow ALL ON, forbid ALL OFF |
255 | allow ALL ON, allow ALL OFF |
Size: 1 Byte, Default Value: 10
Setting | Description |
---|---|
0 | LED disabled |
1 - 10 | Min level-Max level |
This function works for corridor or stairwell situation.
Size: 1 Byte, Default Value: 0
Setting | Description |
---|---|
0 | single click to switch on/off status |
1 | Key default as off state. When it is turned on, then it will be turned off automatically after a time period , which can be set in item 6 |
2 | Key default as on state. When it is turned off, then it will be turned on automatically after a time period , which can be set in item 6 |
3 | hold >3s then key is on, and off once released |
4 | single click to switch on/off status + hold >3s then key is on, and off once released |
Size: 2 Byte, Default Value: 0
Setting | Description |
---|---|
0 | infinite |
1 - 65535 | unit sec |
This parameter works for integration with different gateways/systems. If do not know how to use, pls keep as default.
Size: 1 Byte, Default Value: 0
Setting | Description |
---|---|
0 | Basic Set received?key 1 responds; Basic Get received?key 1 sends Basic Report; key 1 will not send unsolicited Basic Report?No Endpoint?to LifeLine Association |
1 | Basic Set received?key 1 responds; Basic Get received?key 1 sends Basic Report; key 1 will send unsolicited Basic Report?No Endpoint?to LifeLine Association |
2 | Basic Set received?all keys respond; Basic Get received?not reply Basic Report; All keys will not send unsolicited Basic Report?No Endpoint? to LifeLine Association |
3 | Basic Set received?all keys respond; Basic Get received?key 1 sends Basic Report; All keys will not send unsolicited Basic Report?No Endpoint?to LifeLine Association |
Size: 1 Byte, Default Value: 0
Setting | Description |
---|---|
0 | Scene respond disabled |
1 | Key1 respond scene |
Size: 1 Byte, Default Value: 0
Setting | Description |
---|---|
0 | Scene activate function disabled |
1 | One click key1 always activate scene ID1 no matter what the status of key1 is. |
2 | One click key1,only activate scene ID1 when key1‘s relay output is open |
3 | One click key1,only activate scene ID1 when key1‘s relay output is close |
Size: 1 Byte, Default Value: 00
Setting | Description |
---|---|
0 | Scene ID is invalid and will not send scene activate command. |
1 - 255 | Scene ID |
Size: 1 Byte, Default Value: 0
Setting | Description |
---|---|
0 | Instantly |
1 - 127 | Dimming durations from 1 second to 127 seconds in 1-second resolution |
128 - 254 | Specify dimming durations from 1 minute to 127 minutes in 1-minute resolution. |
Size: 1 Byte, Default Value: 0
Setting | Description |
---|---|
0 | Scene activate function disabled |
1 | One click key2 always activate scene ID1 no matter what the status of key2 is. |
2 | One click key2,only activate scene ID1 when key2‘s relay output is open |
3 | One click key2,only activate scene ID1 when key2‘s relay output is close |
Size: 1 Byte, Default Value: 00
Setting | Description |
---|---|
0 | Scene ID is invalid and will not send scene activate command. |
1 - 255 | Scene ID |
Size: 1 Byte, Default Value: 0
Setting | Description |
---|---|
0 | Instantly |
1 - 127 | Dimming durations from 1 second to 127 seconds in 1-second resolution |
128 - 254 | Specify dimming durations from 1 minute to 127 minutes in 1-minute resolution. |
Size: 1 Byte, Default Value: 0
Setting | Description |
---|---|
85 | Factory Reset |
Dimensions | 86 x 86 x 39 mm |
Weight | 180 gr |
Hardware Platform | ZM5101 |
EAN | 4251295700755 |
IP Class | IP 20 |
Voltage | 230V |
Load | 5A |
Device Type | On/Off Power Switch |
Generic Device Class | Binary Switch |
Specific Device Class | Binary Power Switch |
Firmware Version | 05.02 |
Z-Wave Version | 04.3e |
Z-Wave Product Id | 0x015f.0x4121.0x5102 |
Frequency | Europe - 868,4 Mhz |
Maximum transmission power | 5 mW |